View Header
                       VIOLENCE AGAINST WOMEN ACT
                     FUNDING BY STATE (APPROXIMATE)
                         THROUGH SEPTEMBER 2000

                    HHS              DOJ              TOTAL
Alabama           8,039,865       12,676,330       20,716,195
Alaska            3,338,428       10,944,225       14,282,653
Arizona           8,133,396       21,505,841       29,639,237
Arkansas          5,068,152       10,196,880       15,265,032
California       54,814,509       90,599,364      145,413,873
Colorado          7,211,377       20,892,809       28,104,186
Connecticut       6,364,480       15,658,520       22,023,000
Delaware          3,399,777        6,111,990        9,511,767
D.C.              3,309,529        9,546,170       12,855,699
Florida          25,063,858       31,997,594       57,061,452
Georgia          13,149,850       18,780,346       31,930,196
Hawaii            3,658,661        7,430,100       11,088,761
Idaho             3,649,449        9,422,839       13,072,288
Illinois         20,911,835       33,501,412       54,413,247
Indiana          10,675,944       15,747,761       26,423,705
Iowa              4,931,878       11,513,459       16,445,337
Kansas            5,198,197       10,014,244       15,212,441
Kentucky          7,370,392       16,637,261       24,007,653
Louisiana         8,173,231       15,902,275       24,075,506
Maine             3,692,179        8,203,062       11,895,241
Maryland          9,383,612       29,057,555       38,441,167
Massachusetts    11,129,360       22,569,948       33,699,308
Michigan         17,091,278       31,893,156       48,984,434
Minnesota         8,664,805       25,548,090       34,212,895
Mississippi       5,412,275       10,443,869       15,856,144
Missouri          7,199,074       15,289,627       22,488,701
Montana           3,484,734        9,677,741       13,162,475
Nebraska          3,940,981        9,050,769       12,991,751
Nevada            3,891,312       11,516,878       15,408,190
New Hampshire     3,641,867        8,157,029       11,798,896
New Jersey       14,342,081       19,821,664       34,163,745
New Mexico        3,990,370       17,852,196       21,842,566
New York         31,675,961       60,985,712       92,661,673
North Carolina   13,116,523       20,357,637       33,474,160
North Dakota      3,357,679        6,957,726       10,315,405
Ohio             19,744,397       29,590,960       49,335,357
Oklahoma          6,388,410       16,461,026       22,849,436
Oregon            6,178,598       20,231,602       26,410,200
Pennsylvania     21,266,801       35,317,410       56,584,211
Puerto Rico       6,559,674        9,893,424       16,453,098
Rhode Island      3,553,658        7,470,127       11,023,785
South Carolina    7,090,222       12,348,702       19,438,924
South Dakota      3,405,774       11,928,981       15,334,755
Tennessee        13,312,845       18,918,966       32,231,811
Texas            29,363,165       49,426,563       78,789,728
Utah              4,330,928        7,913,316       12,244,244
Vermont           3,326,370       12,551,827       15,878,197
Virginia         12,078,945       24,996,629       37,075,574
Washington       10,100,813       29,572,683       39,673,496
West Virginia     4,106,801        8,774,993       12,881,794
Wisconsin         9,527,022       21,689,394       31,216,416
Wyoming           3,267,444        6,245,112        9,512,556
TOTAL          $512,770,777     $999,793,794   $1,512,564,571

                                 # # #