View Header

THE WHITE HOUSE

Office of the Press Secretary


For Immediate Release April 15, 2000
              PRESIDENT CLINTON ANNOUNCES NEW INITIATIVES
                  TO COMBAT AND PREVENT YOUTH VIOLENCE

In his weekly radio address today, President Clinton will discuss the responsibility we all have to help reduce youth violence. As we prepare to commemorate the one-year anniversary of the Columbine tragedy, the President will talk about steps that the federal government and communities across the country are taking to keep our children safe. First, he will announce three new initiatives: $41 million in Safe Schools/Healthy Students grants to 23 communities; $60 million in COPS in Schools grants to hire 452 school resource officers in 223 communities nationwide; and $20 million for a new program to fund counselors in elementary schools. Second, the President will highlight a new city-by-city initiative launched by the National Campaign Against Youth Violence to engage citizens from every sector in 15 communities across the country. Finally, President Clinton will announce that on May 2, he and the First Lady will host a White House Conference on Teenagers to address the challenges today of raising responsible teenagers.

GIVING COMMUNITIES THE TOOLS TO PREVENT VIOLENCE IN SCHOOLS

CITY-BY-CITY TOUR OF THE NATIONAL CAMPAIGN AGINST YOUTH VIOLENCE

PRESIDENT AND MRS. CLINTON'S WHITE HOUSE CONFERENCE ON TEENAGERS

Attendees will also include parents and teens, educators, youth workers, foundation leaders, researchers, and policymakers. The opening session -- which will be broadcast via satellite to locations around the country -- will be followed by lunch, breakout sessions hosted by Administration officials and members of Congress, and a closing reception.

###

FY 2000 Safe Schools/Healthy Students Initiative Sites

ALASKA

1                                                  $923,177
     Matanuski-Susitna  Borough School District
     Palmer, AK
     Contact:  Mark Vingoe  (907) 746-9221

ARKANSAS

2.                                                 2,225,315
     Little Rock School District
     Little Rock, AR
     Contact:  Linda Young  (501) 324-2112

CALIFORNIA

3.                                                 2,640,395
     East Side Union High School District
     San Jose, CA
     Contact:  Ramon Martinez  (408) 347-5172

4.                                                 2,683,262
     Salinas Union High School District
     Salinas, CA
     Contact:  Dr. Fernando Elizondo  (831) 753-4109

5.                                                 1,523,071
     San Juan Unified School District
     Carmichael, CA
     Contact:  Jane Bryant  (916) 971-7221

COLORADO

6.                                                 1,858,471
     Poudre School District
     Fort Collins, CO
     Contact:  Stacey Abate  (970) 491-3173

FLORIDA

7.                                                 1,108,891
     School Board of Brevard County
     Melbourne, FL
     Contact:  Jack Sidoran  (407) 631-1911 ext. 233

8.                                                 1,859,994
     Leon County School Board
     Tallahassee, FL
     Contact:  Patricia Davis  (850) 487-7160

MARYLAND

9.                                                 943,624
     Talbot County Public Schools
     Easton, MD
     Contact:  Beth Nobbs  (410) 822-0330

MICHIGAN

10.                                                1,577,798
     Kentwood Public Schools
     Kentwood, MI
     Contact:  Dr. Mary Leiker  (616) 455-4400

MINNESOTA

11.                                                1,654,433
     St. Paul Public Schools - ISD 625
     St. Paul, MN
     Contact:  Patrick Fitzgerald  (651) 603-4945

NEW YORK

12.                                                2,789,552
     Community School District 27
     Ozone Park, NY
     Contact:  Phyllis Greenberg  (718) 642-5848

13.                                                267,806
     Dobbs Ferry Union Free School District
     Dobbs Ferry, NY
     Contact:  Dr. Frank Tota (914) 693-1500

NORTH CAROLINA

14.                                                2,637,370
     Durham Public Schools
     Durham, NC
     Contact:  Donna Smith  (919) 560-2449

OHIO

15.                                                2,789,314
     Toledo Public Schools
     Toledo, OH
     Contact:  Ken Newbury  (419) 385-2115

OKLAHOMA

16.                                                912,862
     Tahlequah Public Schools
     Tahlequah, OK
     Contact:  Billie Jordan (918) 458-4100

OREGON

17.                                                1,070,017
     Gresham-Barlow School District
     Gresham, OR
     Contact:  James Buck  (503) 618-2447

PENNSYLVANIA

18.                                                611,099
     Tyrone Area School District
     Tyrone, PA
     Contact:  Janet Welsh  (814) 231-8761

SOUTH CAROLINA

19.                                                2,726,351
     Richland County School District One
     Columbia, SC
     Contact:  Ellen Cooper (803) 733-6100

TEXAS

20.                                                1,782,702
     Northside Independent School District
     San Antonio, TX
     Contact:  Ed Rawlinson (210) 706-8770

21.                                                2,787,883
     Victoria Independent School District
     Victoria, TX
     Contact:  John Haines (361) 788-9250

WASHINGTON

22.                                                930,000
     Educational Service District 101
     Spokane, WA
     Contact:  Denise Robertson (509) 458-3625

WISCONSIN

23.                                                2,785,350
     Green Bay Area Public School District
     Green Bay, WI
     Contact:  Sue Todey  (920) 448-2184

TOTAL $41,088,737

###

State Legal Name FT PT Funding Level

AK North Pole, CIty of 1 0 $120,738.00

  AL     Gardendale Police Department               1   0    $111,596.00
         Tarrant Police Department                  1   0    $125,000.00
         East Brewton, City of                      1   0     $89,377.00
         Marshall County Sheriff's Department       5   0    $501,641.10
         Hartselle, City of                         1   0    $125,000.00

  AR     Arkadelphia Police Department              1   0    $108,245.00
         Malvern Police Department                  2   0    $182,252.04
         Marianna Police Department                 2   0    $137,548.00
         El Dorado Police Department                3   0    $307,374.00
         Fayetteville, City of                      5   0    $470,095.00
         Beebe Police Department                    1   0     $90,962.58
         Helena-West Helena School District         3   0    $282,213.00

  AZ     Gilbert, Town of                           2   0    $250,000.00
         Yavapai County Sheriff's Department        3   0    $345,027.00
         Yuma County Sheriff's Department           4   0    $403,348.00

  CA     Glenn County Sheriff's Department          1   0    $125,000.00
         Gonzales Police Department                 1   0    $125,000.00
         Riverside County Sheriff's Department      3   0    $375,000.00
         La Mesa, City of                           1   0    $125,000.00
         Guadalupe Police Department                1   0    $118,943.00
         Lompoc Police Department                   1   0    $125,000.00
         Milpitas, City of                          1   0    $125,000.00
         Daly City, City of                         2   0    $250,000.00
         Vallejo, City of                           1   0    $125,000.00
         Stanislaus County Sheriff's Department     3   0    $375,000.00
         Tulare, City of                            2   0    $250,000.00
         Avenal, City of                            1   0    $122,871.00
         Clovis Unified School District Police      6   0    $750,000.00
          Department

   CO    Douglas County Sheriff's Department        1   0    $125,000.00
         Rifle, City of                             1   0    $125,000.00
         Arvada Police Department                   1   0    $125,000.00

   CT    Middlebury, Town of                        1   0    $125,000.00
         Newtown Police Department                  1   0    $125,000.00
         Portland, Town of                          1   0    $125,000.00
         Stratford Police Department                2   0    $250,000.00

   FL    Clay County Sheriff's Department           6   0    $608,742.00
         Avon Park, City of                         1   0     $92,783.00
         Sebring, City of                           1   0    $105,264.00
         Jackson County Sheriff's Office            6   0    $709,500.00
         Graceville, City of                        1   0     $78,521.00
         Lake County Sheriff's Department           3   0    $375,000.00

   GA    Dekalb County School System               11   0  $1,375,000.00
         Effingham County Sheriff's Department      2   0    $171,206.00
         Pulaski County Sheriff's Office            1   0     $72,926.00

   IA    West Des Moines, City of                   1   0     $88,750.00

   ID    Boise Police Department                    3   0    $375,000.00
         Blaine County Sheriff's Office             1   0    $125,000.00
         Emmett, City of                            1   0     $93,841.00
         Rathdrum Police Department                 1   0    $109,789.00

   IL    Champaign County Sheriff's Department      2   0    $250,000.00
         Lemont Police Department                   1   0    $106,894.65
         Robinson Police Department                 1   0    $124,024.00
         Woodridge, Village of                      1   0    $125,000.00
         Streator, City of                          1   0    $125,000.00
         Marengo, City of                           2   0    $250,000.00
         Macoupin County Sheriff's Department       1   0    $125,000.00
         Edwardsville Police Department             3   0    $375,000.00
         Belleville, City of                        2   0    $250,000.00
         Cahokia, Village of                        1   0    $125,000.00
         Springfield Police Department             10   0 $12,500,000.00
         Morton, Village of                         1   0    $125,000.00
         Bolingbrook Police Department              3   0    $375,000.00
         Braidwood Police Department                1   0    $125,000.00
         Williamson County Sheriff's Department     1   0    $125,000.00

   IN    Metropolitan School District of Pike       1   0    $110,294.00
          Township
         Griffith Police Department                 1   0    $125,000.00
         Peru Police Department                     1   0    $122,708.00
         Kouts Police Department                    1   0     $85,433.00
         Scottsburg, City of                        1   0    $125,000.00

   KS    Cherokee County Sheriff's Department       1   0     $73,003.00
         Winfield Police Department                 1   0    $125,000.00
         Olathe, City of                            4   0    $499,988.00
         Wichita, City of                           8   0  $1,000,000.00

   KY    Scottsville Police Department              2   0    $226,206.00
         Henry County Sheriff's Department          1   0    $125,000.00
         Leslie County Sheriff's Department         2   0    $148,822.00
         Powell County Sheriff Dept                 1   0     $63,779.80
         Russell County Sheriff's Department        3   0    $155,715.00
         Simpson County Sheriff's Office            1   0     $75,917.00

   LA    Lake Charles Police Department             1   0     $73,342.00
         Concordia Parish Sheriff's Department      3   0    $216,561.00
         Red River Parish   Sheriff's Office        3   0    $217,368.00
         Tickfaw Police Department                  2   0    $250,000.00
         West Baton Rouge Parish Sheriff's          1   0     $89,467.00
          Department

   MA    Westport, Town of                          1   1    $158,565.00
         Peabody Police Department                  1   0    $110,187.00
         Hanson, Town of                            1   0    $125,000.00

   MI    Kentwood, City of                          1   0    $125,000.00
         Warren, City of                            4   0    $500,000.00
         Chesterfield, Township of                  1   0    $125,000.00

   MN    Sauk Rapids Police Department              2   0    $250,000.00
         Lindstrom, City of                         1   0    $104,620.00
         Mille Lacs County Sheriff's Department     1   0    $125,000.00
         Roseville Police Department                1   0    $125,000.00
         Renville Police Department                 2   0    $109,474.00
         Hibbing Police Department                  1   0    $125,000.00

   MO    Columbia Police Department                 3   0    $375,000.00
         Jackson Police Department                  1   0     $91,773.00
         Ozark Police Department                    1   0     $92,005.00
         Clinton County Sheriff's Department        3   0    $215,725.82
         Washington, City of                        1   0     $81,016.00
         Crystal City                               1   0    $103,429.00
         Eldon, City of                             2   0    $226,704.00
         Platte City                                1   0    $125,000.00
         Bridgeton Missouri, City of                1   0    $125,000.00
         Shannon County                             1   0     $75,000.00
         Dexter, City of                            1   0     $98,426.00
         Bourbon, City of                           1   0     $94,515.00
         Stover, City of                            1   0     $60,007.00

   MS    Horn Lake Police Department                4   0    $434,992.00
         Greene County Sheriff's Department         2   0    $183,838.00
         Plantersville Police Department            1   0     $63,392.00
         Coahoma Community College                  2   0    $108,106.00
         Jefferson County Sheriff's Department      2   0    $168,898.00
         Newton Police Department                   1   0     $84,730.00
         Flowood, City of                           1   0     $86,311.00
         Florence Police Department                 2   0    $161,272.00
         Bassfield, Town of                         1   0     $68,940.00

MT Yellowstone County Sheriff's Department 1 0 $125,000.00

   NE    Omaha Police Department                    8   0  $1,000,000.00
         Elkhorn Police Department                  1   0    $110,951.00
         McCook, City of                            1   0    $125,000.00
         Bellevue, City of                          2   0    $229,158.00

   NC    Ashe County Sheriff's Department           1   0    $101,032.00
         Beaufort Police Department                 1   0    $103,125.00
         Carrboro, Town of                          1   0     $98,541.00
         Rutherford County Sheriff's Department     3   0    $261,330.00
         Walnut Cove Police Department              1   0    $125,000.00
         Apex Police Department                     3   0    $335,655.00

   NH    Canaan Police Department                   1   0    $119,047.43
         Littleton Police Department                1   0    $114,129.00
         Manchester Police Department               4   0    $500,000.00
         Pelham Police Department                   1   0    $115,708.00

   NJ    Collingswood Police Department             1   0    $125,000.00
         Washington, Township of - Gloucester       1   0    $125,000.00
          County
         Hamilton, Township of                      4   0    $500,000.00
         Old Bridge, Township of                    4   0    $500,000.00
         South Brunswick Police Department          4   0    $500,000.00
         Totowa Police Department                   1   0    $125,000.00
         Hopatcong Police Department                2   0    $250,000.00
         Stanhope, Borough of                       1   0    $125,000.00

   NM    Mora County Sheriff's Department           2   1    $193,097.00
         Rio Rancho Department of Public Safety     4   0    $420,476.00
         Santa Fe Police Department                 4   0    $493,240.00
         Socorro Police Department                  2   0    $214,920.00

   NY    Coeymans Police Department                 1   0    $125,000.00
         Lancaster, Town of                         1   0    $125,000.00
         Johnstown, City of                         2   0    $250,000.00
         Montgomery County Sheriff's Department     1   0    $122,566.00
         Vernon Police Department                   1   0    $108,079.00
         Onondaga County                            4   0    $453,620.00
         Cornwall, Town of                          1   0    $125,000.00
         Liberty Police Department                  1   0    $125,000.00

   OH    Ashtabula County Sheriff's Department      3   0    $375,000.00
         Coshocton County Sheriff's Department      1   0    $125,000.00
         Dublin, City of                            3   0    $375,000.00
         Hilliard, City of                          2   0    $150,000.00
         Brookville Police Department               1   0    $125,000.00

   OK    Yukon Police Department                    4   0    $404,220.00
         Dickson Police Department                  1   0    $125,000.00
         Tuttle Police Department                   1   0     $71,702.00
         Putnam City Campus Police                  5   0    $305,800.00

   OR    Confederated Tribes of Warm Springs        1   0     $90,819.00
          Police Dept.
         Harney County Sheriff's Office             1   0    $125,000.00
         Florence Police Department                 1   0    $125,000.00
         Vale, City of                              1   0     $89,871.00
         Tigard Police Department                   1   0    $125,000.00
         Yamhill County Sheriff's Department        2   0    $250,000.00

   PA    North Versailles, Township of              1   0    $125,000.00
         Hollidaysburg, Borough of                  1   0    $121,380.00
         Williamsburg, Borough of                   0   1     $31,278.00
         Dickson City                               1   0    $125,000.00
         Bethlehem, Township of                     1   0    $125,000.00
         Mount Carmel Area Board of Supervisors,    1   0     $95,036.00
          Township
         Canonsburg, Borough of                     1   0    $125,000.00

   PR    Guanica, Municipality of                  10   0    $536,650.00

   RI    West Greenwich Police Department           1   0    $124,759.00

   SC    Blacksburg, Town of                        1   0    $105,585.00
         Union Department of Public Safety          3   0    $320,520.00

   SD    Michell Police Department                  1   0     $98,990.00

   TN    Newport Police Department                  1   0     $78,737.00
         Brownsville Police Department              1   0     $74,015.00
         Lincoln County Sheriff's Department        1   0    $125,000.00
         McMinn County Sheriff's Department         7   0    $539,826.00
         Harriman, City of                          2   0    $174,210.00
         Sevierville Police Department              2   0    $250,000.00

   TX    Bellville Police Department                4   0    $411,209.00
         Crandall, City of                          1   0     $78,121.00
         George West, City of                       1   0     $74,996.00
         Edgewood Independent School District       3   0    $346,814.73
         Liberty-Eylau Independent School           1   0     $96,504.00
          District
         Lockhart, City of                          2   0    $195,982.00
         Wylie, City of                             1   0    $122,121.00
         Farmers Branch, City of                    1   0    $125,000.00
         Cuero Police Department                    1   0    $125,000.00
         Gladewater, City of                        2   0    $182,790.00
         Harris, County of                          7   0    $875,000.00
         Texas Southern University Dept of Public   2   0    $250,000.00
          Safety
         Three Rivers, City of                      1   0    $104,977.00
         Southside I.S.D. Police Department         1   0    $105,170.00
         Amarillo, City of                          6   0    $681,870.00
         Blue Mound Police Department               1   0     $79,167.00
         Ft. Worth, City of                         5   0    $625,000.00
         Austin Independent School District         2   0    $250,987.68
          Police Dept

   VA    Fairfax County Police Department          14   0  $1,750,000.00
         West Point, Town of                        1   0     $93,301.00
         Madison County Sheriff's Office            1   0     $92,038.00
         Northampton County Sheriff's Department    2   0    $199,625.66
         Prince Edward, County                      1   0    $124,984.00
         Shenandoah County Sheriff's Department     1   0     $96,317.72
         Stafford County Sheriff's Department       2   0     $97,295.00

   WA    Auburn, City of                            1   0    $125,000.00
         Duvall, City of                            1   0    $125,000.00
         Puyallup Police Department                 2   0    $250,000.00
         Everett, City of                           3   0    $375,000.00
         King County Department of Public Safety    9   0  $1,125,000.00

   WI    Colby-Abbotsford Police Department         1   0    $125,000.00
         Poynette Police Department                 1   0    $125,000.00
         Beaver Dam, City of                        1   0    $125,000.00
         Brown Deer Police Department               1   0    $125,000.00
         Waukesha Police Department                 3   0    $375,000.00

   WV    Jefferson County Board of Commissioners    1   0     $82,793.07

                                Communities: 223,452   $60,795,137

                                  ###