View Header

THE WHITE HOUSE

Office of the Press Secretary


For Immediate Release December 21, 1999
      State         Nitrogen oxide  Nitrogen oxide  Emissions   Percent
                    emissions from  emissions from   reduced   reduction
                   vehicles in 2030   vehicles in    (tons)
                     (tons) under     2030 (tons)
                       current         with new
                      standards        standards

Alabama                 95,413          26,362       69,051        72%
Alaska                   7,947           1,854        6,093        77%
Arizona                 89,757          18,662       71,095        79%
Arkansas                54,188          14,962       39,225        72%
California              80,615          80,615            *          *
Colorado                70,689          14,897       55,791        79%
Connecticut             34,134           7,178       26,956        79%
Delaware                12,492           2,635        9,857        79%
District of Columbia     3,144             651        2,493        79%
Florida                301,529          70,869      230,660        76%
Georgia                168,097          38,955      129,142        77%
Hawaii                  15,914           4,405       11,509        72%
Idaho                   27,098           6,905       20,194        75%
Illinois               133,983          32,035      101,948        76%
Indiana                114,670          31,056       83,614        73%
Iowa                    47,382          13,142       34,240        72%
Kansas                  48,814          13,479       35,336        72%
Kentucky                75,393          19,407       55,985        74%
Louisiana               76,587          19,928       56,659        74%
Maine                   23,887           6,669       17,219        72%
Maryland                50,026          10,965       39,061        78%
Massachusetts           43,885           9,242       34,644        79%
Michigan               133,776          36,816       96,960        72%
Minnesota               85,874          19,498       66,376        77%
Mississippi             56,165          15,521       40,644        72%
Missouri                93,687          23,140       70,546        75%
Montana                 18,776           5,238       13,538        72%
Nebraska                29,883           8,281       21,602        72%
Nevada                  37,065           7,617       29,448        79%
New Hampshire           17,662           5,442       12,220        69%
New Jersey              68,859          14,396       54,463        79%
New Mexico              48,570          12,178       36,392        75%
New York               130,199          32,700       97,498        75%
North Carolina         125,400          29,582       95,818        76%
North Dakota            11,680           3,252        8,428        72%
Ohio                   160,283          38,307      121,976        76%
Oklahoma                74,194          20,487       53,707        72%
Oregon                  55,018          12,889       42,129        77%
Pennsylvania           156,906          33,144      123,761        79%
Rhode Island             8,734           1,822        6,912        79%
South Carolina          81,368          22,489       58,879        72%
South Dakota            15,641           4,344       11,297        72%
Tennessee              117,804          28,446       89,358        76%
Texas                  309,634          78,528      231,106        75%
Utah                    46,796          10,018       36,778        79%
Vermont                 13,414           2,429       10,984        82%
Virginia               106,876          29,595       77,281        72%
Washington             110,334          23,619       86,714        79%
West Virginia           31,209           8,664       22,545        72%
Wisconsin               73,855          18,870       54,985        74%
Wyoming                 13,919           3,884       10,036        72%

National Total       3,809,222         996,069    2,813,153        74%

###